Insurance cover 60,000 lev (€ 30,000).
with Annex * | without Annex | ||||||
without tax | tax | tax included | without tax | tax | tax included | ||
1 | month | 46,00 | 0,92 | 46,92 лв. | |||
2 | month | 62,00 | 1,24 | 63,24 лв. | |||
3 | month | 81,00 | 1,62 | 82,62 лв. | |||
4 | month | 120,00 | 2,40 | 122,40 лв. | |||
5 | month | 120,00 | 2,40 | 122,40 лв. | |||
6 | month | 96,00 | 1,92 | 97,92 лв. | 120,00 | 2,40 | 122,40 лв. |
7 | month | 128,00 | 2,56 | 130,56 лв. | 160,00 | 3,20 | 163,20 лв. |
8 | month | 128,00 | 2,56 | 130,56 лв. | 160,00 | 3,20 | 163,20 лв. |
9 | month | 128,00 | 2,56 | 130,56 лв. | 160,00 | 3,20 | 163,20 лв. |
10 | month | 160,00 | 3,20 | 163,20 лв. | 200,00 | 4,00 | 204,00 лв. |
11 | month | 160,00 | 3,20 | 163,20 лв. | 200,00 | 4,00 | 204,00 лв. |
12 | month | 160,00 | 3,20 | 163,20 лв. | 200,00 | 4,00 | 204,00 лв. |
* the condition “with annex” (additional requirement) means to supplement the full amount (of “no Annex”) upon the occurrence of an insured event.
1 lev = 0.5 euro = 20 rubles.